<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Blog &#187; Featured</title>
	<atom:link href="http://www.pennystockscapitalist.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockscapitalist.com</link>
	<description>Penny stocks trading and investing</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which Penny Stocks to Buy: 4 Winning Indicators</title>
		<link>http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/</link>
		<comments>http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:22:04 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[financial tips]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[which penny stocks to buy]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=90</guid>
		<description><![CDATA[If you're like many stock investors, deciding which penny stocks to buy consumes a large portion of your time and may even prevent you from investing at all. I think many simply walk away from investing in general because they can't make a decision.

With this in mind, I want to present you with 7 winning indicators for penny stocks that I look for before doing any trading. This isn't some guaranteed winning stock pick checklist by any stretch. Instead, it's a way of filtering out all the junk and stocks that really aren't viable options. You'll still be left with decisions to make, but those investment decisions should be far easier.

Let's jump right into it.<p><a href="http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/">Which Penny Stocks to Buy: 4 Winning Indicators</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading &#8211; Fastest Way to Millions in the Stock Market?</title>
		<link>http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/</link>
		<comments>http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:05:28 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=11</guid>
		<description><![CDATA[There’s a lot of debate as to what is the fastest path to making millions in the stock market. If you’re starting with just a little capital, penny stock trading can certain pay huge rewards.

What exactly is penny stock trading though? Actually, if you buy a stock with the intent to sell it in a short period of time (minutes, day, weeks, couple months, etc), you’re basically a penny stocks trader. Conversely, a penny stock investor is typically someone who will buy stocks in a company and let them sit there for a longer period of time—usually many months, sometimes years.<p><a href="http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/">Penny Stock Trading &#8211; Fastest Way to Millions in the Stock Market?</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

