<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Blog &#187; Penny Stocks News</title>
	<atom:link href="http://www.pennystockscapitalist.com/category/penny-stocks-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockscapitalist.com</link>
	<description>Penny stocks trading and investing</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penny Stocks Defrauder Returns to Society</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks-news/penny-stocks-scam-artist-returns-to-society-january-09-2011/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks-news/penny-stocks-scam-artist-returns-to-society-january-09-2011/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:21:21 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Penny Stocks News]]></category>
		<category><![CDATA[first jersey securities]]></category>
		<category><![CDATA[january 09 2011]]></category>
		<category><![CDATA[penny stocks news]]></category>
		<category><![CDATA[pump dump]]></category>
		<category><![CDATA[robert e brennan]]></category>
		<category><![CDATA[sec news]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=77</guid>
		<description><![CDATA[January 09, 2011 (PennyStocksCapitalist.com)

In the late 1980s and early 1990s there was a man who defrauded many out of their hard-earned money in the penny stocks arena. His name is Robert E. Brennan and he milked investors out of millions of dollars.<p><a href="http://www.pennystockscapitalist.com/penny-stocks-news/penny-stocks-scam-artist-returns-to-society-january-09-2011/">Penny Stocks Defrauder Returns to Society</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks-news/penny-stocks-scam-artist-returns-to-society-january-09-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Petroleum Corp &#8211; Price Index Target Double Current Price</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks-news/grid-petroleum-corp-rising/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks-news/grid-petroleum-corp-rising/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:26:08 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Penny Stocks News]]></category>
		<category><![CDATA[cohen independent research]]></category>
		<category><![CDATA[gas penny stocks]]></category>
		<category><![CDATA[grid petroleum corp]]></category>
		<category><![CDATA[oil penny stocks]]></category>
		<category><![CDATA[penny stock news]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=43</guid>
		<description><![CDATA[UK based independent oil and gas exploration Company, Grid Petroleum Corp (NASD OTCBB:GRPR), has a new price target that&#8217;s 100% above its current trading price. Research company, Cohen Independent Research, Inc., has evaluated Grid Petroleum and given it a new Price Index Target of $2.26 per share. The price is based off of Grid Petroleum&#8217;s global [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks-news/grid-petroleum-corp-rising/">Grid Petroleum Corp &#8211; Price Index Target Double Current Price</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks-news/grid-petroleum-corp-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Harvest Products &#8211; Walgreens Deal, Possible Gain</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks-news/fresh-harvest-products-walgreens/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks-news/fresh-harvest-products-walgreens/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:12:12 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Penny Stocks News]]></category>
		<category><![CDATA[ac larocco]]></category>
		<category><![CDATA[fresh harvest products]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[tealoe]]></category>
		<category><![CDATA[wings of nature]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=40</guid>
		<description><![CDATA[Keeping an eye out for penny stocks looking to heat up, we noticed Fresh Harvest Products (OTC BB: FRHV.OB). There&#8217;s been a Wal-mart deal, more on that in a minute, and volume may be heating up. The stock closed at .0510 today and was trading between .04320 and .06 during the day. With a gain [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks-news/fresh-harvest-products-walgreens/">Fresh Harvest Products &#8211; Walgreens Deal, Possible Gain</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks-news/fresh-harvest-products-walgreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear-Lite Holdings &#8211; Appears to be Sinking</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks-news/clear-lite-holdings-april/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks-news/clear-lite-holdings-april/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:47:56 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Penny Stocks News]]></category>
		<category><![CDATA[clear-lite holdings]]></category>
		<category><![CDATA[clearlite]]></category>
		<category><![CDATA[clrh.ob]]></category>
		<category><![CDATA[penny stock news]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=37</guid>
		<description><![CDATA[It&#8217;s being reported that Clear-Lite Holdings, Inc (NASDAQ OTCBB: CLRH.OB) is experiencing slumping sales and that the company is now going through liquid assets to survive. Are they on the way out or is there a penny stocks play here? As of this writing, Clear-Lite Holdings closed at .76 per share (down 14.61% on the [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks-news/clear-lite-holdings-april/">Clear-Lite Holdings &#8211; Appears to be Sinking</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks-news/clear-lite-holdings-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

