<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Blog &#187; Buying Penny Stocks</title>
	<atom:link href="http://www.pennystockscapitalist.com/category/penny-stocks/buying-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockscapitalist.com</link>
	<description>Penny stocks trading and investing</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Buy Penny Stocks</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/how-to-buy-penny-stocks/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/how-to-buy-penny-stocks/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:19:47 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[how to buy penny stocks]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[trade penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=181</guid>
		<description><![CDATA[You need to know how to buy penny stocks. Don&#8217;t worry, we&#8217;ve all been there. I&#8217;m going to assume you know what a penny stock is, but if you don&#8217;t, take a quick look at our homepage for a description. Penny stocks can be traded on various stock exchanges, including the National Association of Securities [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/how-to-buy-penny-stocks/">How To Buy Penny Stocks</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/how-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Penny Stock Brokers</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-brokers/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-brokers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:25:30 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[choice trade]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[online penny stock broker]]></category>
		<category><![CDATA[online stock brokers]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks broker]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[sharebuilder]]></category>
		<category><![CDATA[sogotrade tradeking]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[tdameritrade]]></category>
		<category><![CDATA[trade penny stocks]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=145</guid>
		<description><![CDATA[The financial industry can be tough to navigate and sorting through the waves of online penny stock brokers is just on part of the puzzle. I know one guaranteed way to lose money in the stock market—pick the wrong broker. Flashy ads and steak sizzle aside, they are not even close to being all equal. [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-brokers/">Online Penny Stock Brokers</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks Research Tips</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stocks-research-tips/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stocks-research-tips/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:29:04 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[financial sites]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks research]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=118</guid>
		<description><![CDATA[I’m always amazed at the stories I hear of traders dumping money into a stock without any penny stocks research at all. That&#8217;s a quick ticket to the poor house, especially if you&#8217;re risking capital you can&#8217;t afford to lose (see: Online Penny Stock Trading ). Funny, these traders will sift through Google.com looking for reviews for a $10 [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stocks-research-tips/">Penny Stocks Research Tips</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stocks-research-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Penny Stocks to Buy: 4 Winning Indicators</title>
		<link>http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/</link>
		<comments>http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:22:04 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[financial tips]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[which penny stocks to buy]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=90</guid>
		<description><![CDATA[If you're like many stock investors, deciding which penny stocks to buy consumes a large portion of your time and may even prevent you from investing at all. I think many simply walk away from investing in general because they can't make a decision.

With this in mind, I want to present you with 7 winning indicators for penny stocks that I look for before doing any trading. This isn't some guaranteed winning stock pick checklist by any stretch. Instead, it's a way of filtering out all the junk and stocks that really aren't viable options. You'll still be left with decisions to make, but those investment decisions should be far easier.

Let's jump right into it.<p><a href="http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/">Which Penny Stocks to Buy: 4 Winning Indicators</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/featured/which-penny-stocks-to-buy-4-winning-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Buy Penny Stocks Online</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/where-to-buy-penny-stocks-online/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/where-to-buy-penny-stocks-online/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:09:25 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[where to buy penny stocks]]></category>
		<category><![CDATA[where to buy stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=34</guid>
		<description><![CDATA[So you’re all excited about the world of penny stocks and all the profit potential they hold, but there’s one daunting question left to answer. Where to buy penny stocks online?<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/where-to-buy-penny-stocks-online/">Where to Buy Penny Stocks Online</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/where-to-buy-penny-stocks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Penny Stock Trading : 7 Simple Rules for Better Results</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-trading-7-simple-rules-for-better-results/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-trading-7-simple-rules-for-better-results/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:06:40 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[online penny stock trading]]></category>
		<category><![CDATA[online penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=32</guid>
		<description><![CDATA[Online penny stock trading can lead to great rewards, but like any financial investing, it can lead to ruin if you’re not careful. I’ve traded stocks online of all sizes and I’ve been successful at it by following some basic, simple investing rules.<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-trading-7-simple-rules-for-better-results/">Online Penny Stock Trading : 7 Simple Rules for Better Results</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/online-penny-stock-trading-7-simple-rules-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Penny Stocks Online &#8211; First 5 Steps to Penny Stocks Trading</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/buy-penny-stocks-online-first-5-steps-to-penny-stocks-trading/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/buy-penny-stocks-online-first-5-steps-to-penny-stocks-trading/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:31:09 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[buy penny stocks online]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[how to penny stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks capitalist]]></category>
		<category><![CDATA[penny stocks trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=25</guid>
		<description><![CDATA[Ok, so you know trading penny stocks can be very, very profitable and you want to get in on the action, but you’re not sure of where to start. Here’s a quick 5-step guide to help you buy penny stocks online. It’s a very easy process that anyone can do.<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/buy-penny-stocks-online-first-5-steps-to-penny-stocks-trading/">Buy Penny Stocks Online &#8211; First 5 Steps to Penny Stocks Trading</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/buy-penny-stocks-online-first-5-steps-to-penny-stocks-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Picks &#8211; 4 Proven Tips for More Successful Trades</title>
		<link>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stock-picks-4-proven-tips-for-more-successful-trades/</link>
		<comments>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stock-picks-4-proven-tips-for-more-successful-trades/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:28:03 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[hot penny stock picks]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks picks]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=23</guid>
		<description><![CDATA[I think one of the problems most penny stock traders (and investors) have is they think that penny stocks are somehow different from “normal” stocks (see overview: penny stock trading). Whether you get penny stock picks from a penny stocks newsletter or a crystal ball, it’s the same as getting any stock picks on CNBC. [...]<p><a href="http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stock-picks-4-proven-tips-for-more-successful-trades/">Penny Stock Picks &#8211; 4 Proven Tips for More Successful Trades</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/penny-stocks/buying-penny-stocks/penny-stock-picks-4-proven-tips-for-more-successful-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading &#8211; Fastest Way to Millions in the Stock Market?</title>
		<link>http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/</link>
		<comments>http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:05:28 +0000</pubDate>
		<dc:creator>Penny Stocks Capitalist</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockscapitalist.com/?p=11</guid>
		<description><![CDATA[There’s a lot of debate as to what is the fastest path to making millions in the stock market. If you’re starting with just a little capital, penny stock trading can certain pay huge rewards.

What exactly is penny stock trading though? Actually, if you buy a stock with the intent to sell it in a short period of time (minutes, day, weeks, couple months, etc), you’re basically a penny stocks trader. Conversely, a penny stock investor is typically someone who will buy stocks in a company and let them sit there for a longer period of time—usually many months, sometimes years.<p><a href="http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/">Penny Stock Trading &#8211; Fastest Way to Millions in the Stock Market?</a> is a post from: <a href="http://www.pennystockscapitalist.com">Penny Stocks Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.pennystockscapitalist.com/featured/penny-stock-trading-fastest-way-to-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

